Index of /VASP/vasp_data/surface

 NameLast modifiedSizeDescription

 Parent Directory   -  
 101_2layer.vesta 2015-09-23 13:27 8.5K 
 CONTCAR 2015-09-23 13:04 3.2K 
 CONTCAR.xsf.gz 2015-09-21 18:09 208  
 CONTCAR_2.cif 2015-09-23 13:05 4.6K 
 INCAR 2015-09-25 09:40 1.5K 
 KPOINTS 2015-09-25 09:40 118  
 POSCAR 2015-09-25 09:41 1.5K 
 POSCAR.vasp 2015-09-24 10:24 1.6K 
 surface_101_anatase.png2015-09-23 13:27 15K 
 surface_110_anatase.png2015-09-23 10:20 59K 
 tio2_anatase.cif 2015-09-21 15:44 1.7K 
 tio2_anatase.vesta 2015-09-23 10:20 9.9K