Index of /VASP/vasp_data/surface

 NameLast modifiedSizeDescription

 Parent Directory   -  
 KPOINTS 2015-09-25 12:40 118  
 CONTCAR.xsf.gz 2015-09-21 21:09 208  
 INCAR 2015-09-25 12:40 1.5K 
 POSCAR 2015-09-25 12:41 1.5K 
 POSCAR.vasp 2015-09-24 13:24 1.6K 
 tio2_anatase.cif 2015-09-21 18:44 1.7K 
 CONTCAR 2015-09-23 16:04 3.2K 
 CONTCAR_2.cif 2015-09-23 16:05 4.6K 
 101_2layer.vesta 2015-09-23 16:27 8.5K 
 tio2_anatase.vesta 2015-09-23 13:20 9.9K 
 surface_101_anatase.png2015-09-23 16:27 15K 
 surface_110_anatase.png2015-09-23 13:20 59K