Index of /orca_tutorial/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1390cm-1.gif 2014-06-18 21:18 171K 
 a2mNm.gif 2014-06-18 21:18 7.9K 
 a2mNm.png 2014-06-18 21:18 4.2K 
 a2mNm_ir.png 2014-06-18 21:18 87K 
 acetamide_2mercapto.gif2014-06-18 21:18 13K 
 bessel_logo.png 2014-06-18 21:18 55K 
 dropbox.png 2014-06-18 21:18 38K 
 ir_example.png 2014-06-18 21:18 48K 
 ir_gnuplot.png 2014-06-18 21:18 22K 
 ir_spec/ 2014-06-18 21:18 -  
 nmr_spec/ 2014-06-18 21:18 -  
 optimization_a2mNm.gif 2014-06-18 21:18 193K 
 orca.jpg 2014-06-18 21:18 6.7K 
 orca_tutorial_logo.png 2014-06-18 21:18 74K 
 orca_tutorial_logo.xcf 2014-06-18 21:18 117K 
 orca_tutorial_logo2.png2014-06-18 21:18 44K 
 pbs.png 2014-06-18 21:18 122K 
 raman_spec/ 2014-06-18 21:18 -  
 solvent/ 2014-06-18 21:18 -  
 spectrums_comparison..>2014-06-18 21:18 80K